Employer-Sponsored Health Care Fact Sheet

Additional Resources

Press Release: Read a PBPC press release about the report

Full Report: Link to the report at the Economic Policy Institute's web site

Read News Reports on Study

Editorial: Fewer employers offer insurance to workers
Observer-Reporter, Washington, Pa.

Pennsylvanians Losing Employer-Provided Health Care
Public News Service

Employer health care drops faster in Pa.
Pittsburgh Post-Gazette

October 29, 2009

Fewer Americans are covered by an employer health insurance policy.

  • In 2000, 68.3% of Americans under age 65 were covered by an employer policy; in 2008, the rate dropped to 61.9%. That amounts to 17 million fewer Americans insured by an employer policy.
  • Lower-income Americans have been the hardest hit: the coverage rate for the bottom 40% of income earners dropped by about 10 percentage points, while for the top 40%, it declined by 3 percentage points.

Pennsylvania second only to Michigan in loss of employer coverage.

  • In Pennsylvania, 694,471 fewer people were insured by an employer in 2007-08 than seven years before. Between 2000-01 and 2007-08, that number went from 7,929,984 in 2000-01 to 7,235,512 in 2007-08. Only Michigan saw a larger number decline.
  • The rate of employer-sponsored health care also declined. It went from 75.9% in 2000-01 to 69.7% in 2007-08 – a 6.3-percentage-point drop.
  • The percentage of Pennsylvania workers insured by their own employer declined. In 2000-2001, 82.5% of Pennsylvania workers were insured by their employer, and in 2007-2008, it declined to 77.9%. The national average of workers insured by their employer went from 74.4% in 2000-2001 to 70.6% in 2007-08.
  • Despite declines in employer coverage, Pennsylvania has a higher rate of residents insured by an employer policy than the national average. In 2007-08, Pennsylvania ranked tenth among the 50 states and Washington, D.C., in the percentage of residents insured by an employer policy.

While more Pennsylvania children lose employer coverage, their rates of coverage remain steady.

  • In Pennsylvania, 201,425 fewer children received employer health care in 2007-08 than seven years before. Between 2000-2001 and 2007-08, the percentage of children covered by an employer policy went from 74.3% to 67.4% – a decline of 6.9 percentage points.
  • Nationally, there was a decline of 6 percentage points in employer coverage for children during the same period.
  • Despite these declines, the number and rate of uninsured children in Pennsylvania has remained the same over the course of the decade – at about 200,000. This is likely due to the growth in the number of children enrolled in Medicaid or SCHIP. Since 2001-01, the share of the population with coverage through those public programs grew from 10% to 14.3%.
Employer-sponsored health insurance coverage by state, 2000-01 to 2007-08, percent of all workers insured
  Health Insurance Coverage (%) Health Insurance Coverage (#)
State 2000-2001 2007-2008 % pt change 2000-2001 2007-2008 Change
Nationwide 74.4% 70.6% -3.9 106,055,229 104,846,548 -1,208,681
Pennsylvania 82.5% 77.9% -4.7 5,192,396 4,733,365 -459,031
Source: EPI Analysis of Current Population Survey Data 2001-2009
Employer-sponsored health insurance coverage by state, population under 65 years old 2000-01 to 2007-08
  Health Insurance Coverage (%) Health Insurance Coverage (#)
State 2000-2001 2007-2008 % pt change 2000-2001 2007-2008 Change
Nationwide 67.6% 62.4% -5.3 167,174,509 164,003,727 -3,170,782
Pennsylvania 75.9% 69.7% -6.3 7,929,984 7,235,512 -694,471
Source: EPI Analysis of Current Population Survey Data 2001-2009
Employer-sponsored health insurance coverage for children under 18 by state, 2000-01 to 2007-08, percent of all children insured
  Health Insurance Coverage (%) Health Insurance Coverage (#)
State 2000-2001 2007-2008 % pt change 2000-2001 2007-2008 Change
Nationwide 65.2% 59.2% -6.0 47,220,271 44,063,052 -3,157,219
Pennsylvania 74.3% 67.4% -6.9 2,072,948 1,871,523 -201,425
Source: EPI Analysis of Current Population Survey Data 2001-2009
Employer-sponsored health insurance coverage by state, population under 65 years old 2000-01 to 2007-08
  Health Insurance Coverage (%) Health Insurance Coverage (#)
State 2000-2001 2007-2008 % pt change 2000-2001 2007-2008 Change
Nationwide 67.6% 62.4% -5.3 167,174,509 164,003,727 -3,170,782
Alabama 68.1% 66.6% -1.4 2,624,942 2,655,183 30,241
Alaska 61.9% 58.2% -3.7 365,250 364,096 -1,154
Arizona 62.7% 55.9% -6.8 2,923,423 3,198,126 274,703
Arkansas 61.0% 54.8% -6.2 1,378,922 1,349,388 -29,534
California 59.7% 56.7% -3.0 18,464,539 18,434,363 -30,176
Colorado 70.1% 63.7% -6.5 2,778,936 2,806,567 27,631
Connecticut 77.1% 71.1% -6.0 2,229,371 2,136,485 -92,886
Delaware 76.5% 68.9% -7.6 525,285 515,084 -10,201
District of Columbia 63.2% 62.0% -1.2 307,732 323,615 15,883
Florida 62.2% 57.5% -4.7 8,411,569 8,659,135 247,566
Georgia 67.6% 62.1% -5.5 5,028,958 5,370,090 341,132
Hawaii 70.7% 71.5% 0.8 745,019 765,524 20,505
Idaho 65.9% 63.9% -2.0 762,520 840,312 77,793
Illinois 70.8% 66.9% -3.8 7,735,097 7,574,489 -160,607
Indiana 75.7% 68.5% -7.2 3,947,123 3,751,771 -195,352
Iowa 76.9% 70.8% -6.1 1,892,738 1,837,812 -54,926
Kansas 70.4% 64.6% -5.8 1,585,578 1,547,484 -38,093
Kentucky 67.9% 60.1% -7.8 2,392,443 2,210,557 -181,886
Louisiana 59.9% 55.5% -4.4 2,315,377 2,065,976 -249,401
Maine 69.5% 63.4% -6.1 746,312 702,204 -44,108
Maryland 77.9% 70.5% -7.4 3,622,648 3,456,277 -166,371
Massachusetts 73.3% 72.5% -0.8 4,035,587 4,000,560 -35,026
Michigan 76.4% 67.8% -8.6 6,646,874 5,813,651 -833,223
Minnesota 77.2% 71.3% -5.9 3,437,862 3,229,942 -207,919
Mississippi 60.4% 52.7% -7.7 1,489,990 1,339,905 -150,085
Missouri 72.5% 64.3% -8.1 3,537,550 3,255,178 -282,372
Montana 59.2% 57.8% -1.4 454,047 475,828 21,781
Nebraska 69.7% 66.8% -2.9 1,034,433 1,044,618 10,186
Nevada 70.5% 66.7% -3.9 1,312,779 1,519,343 206,564
New Hampshire 79.1% 75.4% -3.7 850,203 867,902 17,699
New Jersey 75.6% 68.7% -6.9 5,482,343 5,108,545 -373,798
New Mexico 53.0% 48.9% -4.1 835,302 843,235 7,933
New York 64.1% 62.1% -2.0 10,502,864 10,362,573 -140,291
North Carolina 66.7% 58.7% -8.0 4,730,174 4,735,253 5,079
North Dakota 66.8% 66.6% -0.3 358,459 360,589 2,130
Ohio 74.1% 67.9% -6.2 7,218,433 6,718,116 -500,317
Oklahoma 59.2% 58.9% -0.3 1,741,147 1,805,641 64,494
Oregon 66.4% 62.7% -3.7 2,027,243 2,070,600 43,357
Pennsylvania 75.9% 69.7% -6.3 7,929,984 7,235,512 -694,471
Rhode Island 73.9% 66.9% -7.0 646,222 608,500 -37,721
South Carolina 69.2% 61.2% -8.0 2,412,344 2,331,198 -81,146
South Dakota 69.5% 64.7% -4.8 437,580 439,339 1,759
Tennessee 65.7% 57.4% -8.4 3,304,791 3,054,273 -250,518
Texas 59.7% 52.4% -7.3 11,224,385 11,239,573 15,189
Utah 73.6% 70.3% -3.3 1,528,425 1,742,987 214,562
Vermont 70.4% 67.6% -2.8 374,075 356,024 -18,051
Virginia 72.1% 66.2% -5.8 4,490,036 4,499,454 9,418
Washington 66.9% 64.5% -2.4 3,482,606 3,735,119 252,513
West Virginia 64.3% 61.6% -2.7 961,495 939,083 -22,412
Wisconsin 78.1% 70.6% -7.4 3,621,595 3,408,067 -213,528
Wyoming 65.8% 65.1% -0.7 281,914 298,586 16,672
Note: Bolded numbers are statistically significant at the 10% level.
Source: Author's analysis of the March Current Population Survey, 2001-09.