Details on 2010-11 Budget Agreement
July 8, 2010
The General Assembly and the Governor have agreed on a 2010-11 state budget of $28.043 billion, which includes $25.3 billion in state dollars and $2.75 billion in federal ARRA funding. Total spending is increased by 0.7% from the amount available in 2009-10. The budget plan uses fewer state dollars than were spent in 2006-07.
The budget increases funding to meet mandated expenditures for public health care and corrections. It offsets those increases with cuts to numerous other services, including early childhood services, human service programs, environmental protection, agricultural programs, libraries and state parks. Governor Rendell has said budget cuts will require 1,000 state employee layoffs - and more job losses are likely to follow in local governments and the private sector as the ripple effect of these cuts are felt.
PBPC's Budget Resources
Read PBPC's full 2010-11 budget analysis
View a table detailing spending levels by state agency/department (PDF version)
Access tables with additional funding details for education, health care, economic development, workforce training, conservation, corrections, environmental protection, the arts, and more.
Download a spreadsheet detailing all line items in the budget agreement (House Appropriations Committee)
Download a spreadsheet detailing basic education subsidies by school district (House Appropriations Committee)
Comparison of 2010-11 Budget to Previous Years |
|||||||
| 2007-08 Actual | 2008-09 Revised1 | 2009-10 Available | 2010-11 Gov Proposed |
2010-11 Budget |
Change from 2009-10 | Percent Change | |
| (Figures in $ thousands) | |||||||
| Governor's Office | $7,559 | $7,293 | $6,900 | $6,831 | $6,383 | ($517) | -7.5% |
| Executive Offices | 258,747 | 254,299 | 204,486 | 183,989 | 176,593 | (27,893) | -13.6% |
| Lieutenant Governor | 1,523 | 1,428 | 1,075 | 1,053 | 993 | (82) | -7.6% |
| Attorney General | 93,836 | 94,509 | 86,522 | 85,657 | 83,007 | (3,515) | -4.1% |
| Auditor General | 54,018 | 54,520 | 48,303 | 48,070 | 46,245 | (2,058) | -4.3% |
| Treasury | 923,352 | 955,348 | 976,221 | 1,071,673 | 1,031,434 | 55,213 | 5.7% |
| Aging1 | 4,276 | 0 | 0 | 0 | 0 | 0 | NA |
| Agriculture | 81,206 | 76,085 | 67,830 | 62,435 | 62,852 | (4,978) | -7.3% |
| Community and Economic Development | 611,010 | 567,519 | 264,848 | 286,414 | 327,290 | 62,442 | 23.6% |
| Conservation and Natural Resources | 116,486 | 113,369 | 92,369 | 91,375 | 82,440 | (9,929) | -10.7% |
| Corrections | 1,600,181 | 1,605,505 | 1,612,329 | 1,749,168 | 1,693,956 | 81,627 | 5.1% |
| ARRA - Fiscal Stabilization | 0 | 0 | 172,911 | 172,911 | 172,911 | 0 | 0.0% |
| Education (preferred) | 9,764,205 | 10,037,996 | 9,485,694 | 9,914,711 | 9,632,296 | 146,602 | 1.5% |
| Basic Education (state)2 | 5,294,112 | 5,562,709 | 5,201,906 | 5,552,909 | 5,428,401 | 226,495 | 4.4% |
| Education (non-preferred) | 780,293 | 728,020 | 689,233 | 687,659 | 687,161 | (2,072) | -0.3% |
| ARRA - Fiscal Stabilization | 0 | 35,377 | 707,489 | 707,489 | 707,489 | 0 | 0.0% |
| Environmental Protection | 220,483 | 217,515 | 159,056 | 155,208 | 145,182 | (13,874) | -8.7% |
| General Services | 120,515 | 117,868 | 120,175 | 123,249 | 119,615 | (560) | -0.5% |
| ARRA - Fiscal Stabilization | 0 | 0 | 500 | 500 | 500 | 0 | 0.0% |
| Health | 297,847 | 272,938 | 239,147 | 232,183 | 232,421 | (6,726) | -2.8% |
| ARRA - FMAP | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Insurance | 101,290 | 117,432 | 123,635 | 126,570 | 121,846 | (1,789) | -1.4% |
| Labor and Industry | 122,775 | 120,650 | 92,045 | 88,961 | 85,807 | (6,238) | -6.8% |
| Military and Veterans Affairs | 135,804 | 127,000 | 111,276 | 115,646 | 110,019 | (1,257) | -1.1% |
| Public Welfare | 9,463,186 | 9,426,357 | 8,669,679 | 9,152,207 | 8,607,243 | (62,436) | -0.7% |
| ARRA - FMAP | 0 | 0 | 1,776,682 | 1,834,729 | 1,833,121 | 56,439 | 3.2% |
| Revenue | 187,838 | 181,509 | 198,602 | 203,881 | 189,655 | (8,947) | -4.5% |
| State | 20,571 | 12,465 | 10,148 | 9,648 | 8,481 | (1,667) | -16.4% |
| Transportation | 13,862 | 11,720 | 11,013 | 12,033 | 2,185 | (8,828) | -80.2% |
| State Police | 180,882 | 182,305 | 182,664 | 184,697 | 175,568 | (7,096) | -3.9% |
| Civil Service Commission | 1 | 1 | 1 | 1 | 1 | 0 | 0.0% |
| Emergency Management Agency | 30,776 | 22,142 | 20,494 | 12,448 | 12,670 | (7,824) | -38.2% |
| Fish and Boat Commission | 16 | 17 | 17 | 17 | 17 | 0 | 0.0% |
| State System of Higher Education | 504,240 | 497,168 | 465,197 | 465,197 | 465,197 | 0 | 0.0% |
| ARRA - Fiscal Stabilization | 0 | 27,068 | 38,158 | 38,158 | 38,158 | 0 | 0.0% |
| Higher Education Assistance Agency | 451,968 | 472,873 | 455,170 | 455,170 | 438,739 | (16,431) | -3.6% |
| Historical and Museum Commission | 33,865 | 31,895 | 22,105 | 19,348 | 18,416 | (3,689) | -16.7% |
| Environmental Hearing Board | 1,976 | 1,710 | 1,708 | 1,805 | 1,578 | (130) | -7.6% |
| Probation and Parole | 109,382 | 111,605 | 117,664 | 125,842 | 120,531 | 2,867 | 2.4% |
| Public Television Network | 13,498 | 0 | 0 | 0 | 0 | 0 | NA |
| Securities Commission | 2,354 | 1,782 | 1,400 | 1,386 | 1,135 | (265) | -18.9% |
| Tax Equalization Board | 1,519 | 1,207 | 1,159 | 1,147 | 1,005 | (154) | -13.3% |
| State Employees' Retirement System | 4 | 4 | 4 | 4 | 4 | 0 | 0.0% |
| Thaddeus Stevens College of Technology | 10,930 | 10,293 | 8,550 | 8,550 | 8,550 | 0 | 0.0% |
| ARRA - Fiscal Stabilization | 0 | 407 | 2,326 | 2,326 | 2,326 | 0 | 0.0% |
| Housing Finance Agency | 12,250 | 12,234 | 11,000 | 10,890 | 10,476 | (524) | -4.8% |
| Legislature | 334,129 | 330,633 | 303,850 | 301,411 | 304,781 | 931 | 0.3% |
| Judiciary | 299,657 | 307,141 | 276,860 | 276,860 | 276,860 | 0 | 0.0% |
| State Funds | $26,968,310 | $27,084,355 | $25,138,429 | $26,273,394 | $25,288,632 | $150,203 | 0.6% |
| Federal Stimulus Funds (ARRA) | $0 | $62,852 | $2,698,066 | $2,756,113 | $2,754,505 | $56,439 | 2.1% |
| Total Spending | $26,968,310 | $27,147,207 | $27,836,495 | $29,029,507 | $28,043,137 | $206,642 | 0.7% |
2 - Basic Education figure for Enacted Budget includes funding for Education Assistance Program and PA Accountability Grants Program.
Download a PDF version of this table
Additional Budget Resources
Education: Table comparing Education line items in budget deal to prior two years' budgets and Governor's proposed 2010-11 budget. Includes preferred and non-preferred education line items.
Healthcare: Table comparing Healthcare line items in budget deal to prior two years' budgets and Governor's proposed 2010-11 budget. Includes health care programs administrated by Executive Offices, Health, Insurance and Public Welfare.
Other Selected Line Items: Table with details on other selected line items in budget deal to prior two years' budgets and Governor's proposed 2010-11 budget. Includes programs administrated by Executive Offices, Treasury, Community and Economic Development, Conservation and Natural Resources, Corrections, Environmental Protection, and Labor and Industry.
General Government Operations: Table detailing general government operations line items for each department/state agency.
All Line Items: Download a 39-page House Appropriations Committee document detailing all appropriations in the budget agreement
Basic Education Subsidies: Download a document from the House Appropriations Committee detailing basic education subsidies by school district

