Comparing Three-Caucus Budget Agreement to Other Budget Proposals

September 16, 2009

Below is a table comparing department funding in the three-caucus compromise 2009-10 budget to available 2008-09 funding, the Governor's revised budget proposal and Senate Bill 850.

Education Line Items: Table comparing the Education line items in the three budget proposals.

Health Care Line Items: Table comparing Health Care line items in the three budget proposals.

Other Line Items: Table comparing other line items in the three budget proposals.

Tax Credit Reductions: Table detailing the proposed tax credit reductions in the three-caucus compromise.

  2008-09 Governor's  SB 850
3-Caucus Change
Available1 Proposal (Jun 09) Senate Plan Compromise from Available
                                       (Figures in $ thousands)
Governor's Office   $7,736 $7,104 $6,527 $6,900 -$836
Executive Offices  264,123 226,182 154,781 197,047 -$67,076
 Lieutenant Governor   1,579 1,315 1,315 1,075 -$504
 Attorney General   94,509 88,780 88,680 86,522 -$7,987
 Auditor General   54,520 48,447 48,447 48,303 -$6,217
 Treasury   956,452 987,839 987,839 975,653 $19,201
 Aging and Long Term Living   765,108 846,985 798,209 725,051 -$40,057
ARRA - FMAP 1,198 409,870 433,133 418,832  
 Agriculture   82,154 63,798 59,273 66,450 -15,704
 Community and Economic Development   617,783 353,172 192,933 241,540 -376,243
 Conservation and Natural Resources   120,390 109,379 94,343 101,264 -19,126
 Corrections   1,639,655 1,627,184 1,598,775 1,620,588 -19,067
ARRA - Fiscal Stabilization 0 173,411 173,411 173,411  
Education  (preferred) 10,091,831 9,934,000 8,955,003 9,613,491 -478,340
   Basic Education (state)2 5,564,396 5,564,396 4,828,494 5,388,232 -176,164
Education (non-preferred) 774,490 605,776 692,842 697,976 -76,514
ARRA - Fiscal Stabilization 0 459,946 760,729 507,017  
Environmental Protection 229,012 203,603 160,890 173,267 -55,745
 General Services   125,729 125,540 118,160 120,175 -5,554
 Health   291,779 244,666 230,862 240,303 -51,476
 Insurance   124,346 130,782 112,053 121,645 -2,701
 Labor and Industry   128,320 104,065 82,928 96,871 -31,449
 Military and Veterans Affairs 130,629 114,510 98,615 112,276 -18,353
 Public Welfare   8,501,383 8,411,970 8,058,892 8,116,669 -384,714
ARRA - FMAP 955,896 1,275,621 1,330,305 1,275,187  
 Revenue   195,877 200,910 169,906 187,337 -8,540
 State   14,091 9,775 11,478 9,652 -4,439
 Transportation   13,557 27,929 12,581 12,869 -688
 State Police   186,434 190,258 178,445 182,802 -3,632
 Civil Service Commission   1 1 1 1 0
 Emergency Management Agency   28,792 14,394 10,822 15,564 -13,228
 Fish and Boat Commission   17 17 17 17 0
 State System of Higher Education   519,236 465,197 504,240 465,197 -54,039
ARRA - Fiscal Stabilization 0 0 0 39,043  
 Higher Education Assistance Agency   472,873 461,110 442,665 455,170 -17,703
 Historical and Museum Commission   33,768 23,554 19,543 22,544 -11,224
 Environmental Hearing Board   2,034 1,708 1,708 1,708 -326
 Probation and Parole   114,756 120,764 112,723 117,664 2,908
 Public Television Network   12,329 0 0 0 -12,329
 Securities Commission   2,265 1,572 1,604 1,572 -693
 Tax Equalization Board   1,484 1,177 1,168 1,168 -316
 State Employees' Retirement System   4 4 4 4 0
 Thaddeus Stevens College of Technology   10,750 8,550 8,550 8,550 -2,200
ARRA - Fiscal Stabilization 0 2,200 2,380 2,380  
 Housing Finance Agency   12,234 11,000 9,900 11,000 -1,234
 Legislature   332,233 309,091 293,028 293,028 -39,205
 Judiciary   307,141 288,716 276,361 276,360 -30,781
Add Backs** 103,857 103,857
State Funds  $27,261,404 $26,370,824 $24,596,111 $25,529,130 -$1,732,274
Federal Stimulus Funds (ARRA) $957,094 $2,321,048 $2,699,958 $2,415,870 $1,458,776
Total Spending $28,218,498 $28,691,872 $27,296,069 $27,945,000 -$273,498
1 - Figures as of July 13, 2009 from House Democratic Appropriations Committee.
2 - Basic Education figure for SB 850 and 3-Caucus Compromise include funding for Education Assistance Program and PA Accountability Grants Program.
3 - "Add Backs" thought to be additional funding for grant programs in the Department of Community and Economic Development.